About FxVPS.pro Affiliates Program
Introducing the exhilarating affiliate program of FxVPS.pro Affiliates Program. If you wish to have a side income source then this is the best opportunity for you. Become a member of affiliate program & you can earn from 5% to up to 20% commission basis on different levels of total VPS sale price.
It’s completely up to you; the more you refer to our VPS service, the more you will earn. So, refer as much as you can.
It’s simple –
.Sign up as our regular client & request a quote from our support team for the activation of your reseller plan.
- Advertisement -
.The support team will provide a unique affiliate link & share the link/URL while referring to a specific client. (There is no limit for referring)
That’s it; after the confirmation & payment of new client referred by you, you are on the money-making wheel. Your commissions will be transferred to your account.
Affiliate Basic | Details |
---|---|
Product Name | FxVPS.pro Affiliates Program |
Commission Rate | 5% – 20% per sale |
Payment Frequency | Monthly |
Minimum Payment | $15 |
Payment Method | PayPal, Skrill, Bitcoin, Neteller |
Official Affiliate Website | Click Here To Visit Official Website |
Affiliate Program features-
. On-time payments. (Monthly basis, Minimum balance should be $15 for withdrawal).
. High amount of commission.
. No earning limits.
. Simple accessible client portal.
. 24/7 customer service
VPS WHITE LABEL / RESELLER PLAN
Want to sell Forex VPS but wish to ignore the hassle of setting up, and managing a server? FX VPS PRO has the right solution for you.
If you want to sell your VPS that has been bought from us from your site and ignore the hassles of setting up and maintenance; then our WHITE LABEL/ RE- SELLER plan is perfect for you.
Level | VPS Resell | Discount | Own Control Panel |
---|---|---|---|
RSL01 | 3-10 | 5% | No |
RSL02 | 11-20 | 7% | No |
RSL03 | 21-40 | 10% | Yes |
RSL04 | 41-80 | 12% | Yes |
RSL05 | 76-150 | 15% | yes |
RSL06 | 150-unlimited | 20% | Yes |
Fxvps Pricing
FX VPS Pro is highly proficient and experienced in this industry & we know what exactly a forex trader wants. That’s why they have various types of planning option to meet different kind of needs. So, think & decide your choice from the hardware & technical features organized in the following pricing models.
Forex Pro VPS
Plan Name | RAM | Instances | Disk Space | CPU | Price 1/month | Price 3/months | Price 6/months | Price 1/year | Order VPS |
---|---|---|---|---|---|---|---|---|---|
BASIC | 512 MB | 1* MT4/MT5/cTrader | 16 GB | 1 Core | $4.99/month | $4.50/month | $3.49/month | $3.00/month | Configure |
STANDARD | 1 GB | 1-2* MT4/MT5/cTrader | 18 GB | 1 Core | $6.90/month | $6.59/month | $6.39/month | $5.90/month | Configure |
PROFESSIONAL | 2 GB | 1-4* MT4/MT5/cTrader | 22 GB | 2 Core | $11.90/month | $11.29/month | $10.79/month | $9.50/month | Configure |
ENTERPRISE | 3 GB | 1-5* MT4/MT5/cTrader | 27 GB | 3 Core | $16.90/month | $15.90/month | $14.90/month | $13.90/month | Configure |
CORPORATE | 4 GB | 1-7* MT4/MT5/cTrader | 35 GB | 3 Core | $21.90/month | $20.90/month | $19.90/month | $18.90/month | Configure |
VIP | 6 GB | 1-10* MT4/MT5/cTrader | 40 GB | 4 Core | $35.90/month | $34.90/month | $33.90/month | $31.90/month | Configure |
MEGA | 8 GB | 1-13* MT4/MT5/cTrader | 180 GB | 4 Core | $48.90/month | $46.90/month | $44.90/month | $42.90/month | Configure |
ELITE | 12 GB | 1-15* MT4/MT5/cTrader | 220 GB | 6 Core | $68.90/month | $65.90/month | $62.90/month | $58.90/month | Configure |
LATENCY OPTIMIZED
Latency Optimized servers are fully capable to run MT4/MT5 trading activities.Eventually you will be showered with ultra-fast business execution speed. Dealing with slippage problem can bring excruciating feeling while running MT4/MT5 trading accounts. Turn to best VPS server for MT4/MT5 trading & you will get rid of slippage problem with great ease.It’s premium-network provides 0.5 MS to 2 MS of latency to most preferable locations (NewYork and London). We guarantee 100% uptime with the latest hardware technologies.